PRODUCTS
- Woodworking Planer>
- Sanding Machine Series>
- Saw Series>
- Press Machine>
- Finger Joint Machine>
- Brush Sander Series
- Edge Bander>
- Wood Boring Machine>
- CNC Router
- Vacuum Membrane Press>
- Woodworking Thicknesser
- Spindle Moulder
- Mortising Machine
- Profile Wrapping Machine
- Knife Grinder Machine
- Planer and Sander Machine
- Wire Drawing Machine
- Paint Finishing System
- Air Compressor
- Ungrouped
Product recommended
Hotline:
86-532-67703247
Email: mike@sinosteeler.com
Phone: 86-18615326395
Address: Yanjialing Industrial Park, Tongji Office, Jimo, Qingdao, Shandong, China
Multiple models Dust Collector
- Dust collector MF9030(3HP)Model MF9013Spindle speed2840 r/minInhale dia.Ø100x2Wind capacity1250m³/hT
- Hotline: 86-532-67703247
- Fax: 86-532-68067870
- Email:mike@sinosteeler.com
Detail
Contact Us
Dust collector MF9030(3HP)
Model | MF9013 |
Spindle speed | 2840 r/min |
Inhale dia. | Ø100x2 |
Wind capacity | 1250m³/h |
Total pressure | 97 H²O |
Power | 2.2kw/3hp |
Voltage | 380v/5hz |
Over size | 890*740*1130mm |
Net weight | 47kg |
FOBQINGDAO | 130-200USD/SET |
Dust collector MF9030(4HP)
Model | MF9030 |
Spindle speed | 2840 r/min |
Cloth Bag | Φ470X4 |
Wind capacity | 3150m³/h |
Wind speed | 35-40m/second |
Total pressure | 112 H²O |
Power | 3kw/4hp |
Voltage | 380v/5hz |
Packing size | 1460*690*685mm |
Net weight | 50kg |
FOBQINGDAO | 150-250USD/SET |
Dust collector MF9040(5.5HP)
Model | MF9040 |
Spindle speed | 2840 r/min |
Cloth bag | Ø630x4 |
Wind capacity | 4450m³/h |
Wind speed | 35-40m/second |
Total pressure | 112 H²O |
Power | 4kw/5.5hp |
Voltage | 380v/5hz |
Packing size | 1460*690*685mm |
Net weight | 90kg |
FOBQINGDAO | 150-300USD/SET |
Dust collector MF9055(7.5HP)
Model | MF9055 |
Spindle speed | 2840 r/min |
Cloth bag | Ø630x4 |
Wind capacity | 6000m³/h |
Wind speed | 40-45m/second |
Total pressure | 112 H²O |
Power | 5kw/7.5hp |
Voltage | 380v/5hz |
Packing size | 1460*690*685mm |
Net weight | 100kg |
FOBQINGDAO | 200-300USD/SET |
Dust collector MF9075(10HP)
Model | MF9075 |
Spindle speed | 2840 r/min |
Cloth bag | Ø630x4 |
Wind capacity | 7000m³/h |
Wind speed | 40-45m/second |
Total pressure | 112 H²O |
Power | 7.5kw/10hp |
Voltage | 380v/5hz |
Packing size | 1500*750*750mm |
Net weight | 105kg |
FOBQINGDAO | 250-400USD/SET |
Dust collector MF9075(10HP)(Four bags)
Model | MF9075 |
Spindle speed | 2840 r/min |
Cloth bag | Ø630x8 |
Wind capacity | 8320m³/h |
Wind speed | 40-45m/second |
Total pressure | 112 H²O |
Power | 7.5kw/10hp |
Voltage | 380v/5hz |
Packing size | 1300*660*660mm 1520*1520*60mm 1450*700*660mm
|
Net weight | 150kg |
FOBQINGDAO | 350-500USD/SET |