PRODUCTS
- Woodworking Planer>
- Sanding Machine Series>
- Saw Series>
- Press Machine>
- Finger Joint Machine>
- Brush Sander Series
- Edge Bander>
- Wood Boring Machine>
- CNC Router
- Vacuum Membrane Press>
- Woodworking Thicknesser
- Spindle Moulder
- Mortising Machine
- Profile Wrapping Machine
- Knife Grinder Machine
- Planer and Sander Machine
- Wire Drawing Machine
- Paint Finishing System
- Air Compressor
- Ungrouped
Product recommended
Hotline:
86-532-67703247
Email: mike@sinosteeler.com
Phone: 86-18615326395
Address: Yanjialing Industrial Park, Tongji Office, Jimo, Qingdao, Shandong, China
Manual Stacker
- SDJ1.0 Manual StackerLoad capacity1000kgLift height1600mmForks width(outside)200-850mmFork len
- Hotline: 86-532-67703247
- Fax: 86-532-68067870
- Email:mike@sinosteeler.com
Related products
Detail
Contact Us
SDJ1.0 Manual Stacker | ||||
Load capacity | 1000kg | |||
Lift height | 1600mm | |||
Forks width(outside) | 200-850mm | |||
Fork length | 850mm | |||
Min.Height | 85mm | |||
Ascending velocity | 20mm/t | |||
Rate of descend | Can control | |||
Min diameter of turning circle | <=1500mm | |||
Overall length | 1400mm | |||
Overall width | 950mm | |||
Overall height | 2080mm | |||
Front wheel diameter | 80mm | |||
Rear-wheel diameter | 150mm | |||
Net weight | 166kg | |||
FOBQINGDAO | 320USD/SET | |||
1.Packaging :Carton 2.MOQ:5SETS 3.The delivery time:10 days . |
SDJ1.5 Manual Stacker | ||||
Load capacity | 1500kg | |||
Lift height | 1600mm | |||
Forks width(outside) | 240-850mm | |||
Fork length | 900mm | |||
Min.Height | 85mm | |||
Ascending velocity | 13mm/t | |||
Rate of descend | Can control | |||
Min diameter of turning circle | <=1500mm | |||
Overall length | 1400mm | |||
Overall width | 950mm | |||
Overall height | 2080mm | |||
Front wheel diameter | 80mm | |||
Rear-wheel diameter | 150mm | |||
Net weight | 186kg | |||
1.Packaging :Carton 2.MOQ:3 SETS 3.The delivery time:10 days . |
CTY1.5 Manual Stacker | ||||
Load capacity | 1500kg | |||
Lift height | 1600mm | |||
Forks width(outside) | 240-850mm | |||
Fork length | 900mm | |||
Min.Height | 85mm | |||
Ascending velocity | 13mm/t | |||
Rate of descend | Can control | |||
Min diameter of turning circle | <=1500mm | |||
Overall length | 1400mm | |||
Overall width | 950mm | |||
Overall height | 2080mm | |||
Front wheel diameter | 80mm | |||
Rear-wheel diameter | 150mm | |||
Net weight | 186kg | |||
FOBQINGDAO | 450USD/SET | |||
1.Packaging :Carton 2.MOQ:3 SETS 3.The delivery time:10 days . |